It has a global traffic rank of #3671 in the world. It is a domain having br extension. This website is estimated worth of $4,931,280 and have a daily income of around $4,566. As no active threats were reported recently by users, Usp.br is SAFE to browse.
Daily Unique Visitors: | 570,749 |
Daily Pageviews: | 4,565,992 |
Income Per Day: | $4,566 |
Estimated Worth: | $4,931,280 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 3,671 |
Domain Authority: | Not Applicable |
Hosted IP Address:
200.144.248.41Hosted Country:
Location Latitude:
-23.627Location Longitude:
-46.635Facebook Shares: | 1,901 |
Facebook Likes: | 1,251 |
Facebook Comments: | 542 |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | Not Applicable |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Domain Registrar: | Contato Tecnico [DOMAIN] - USP |
Host | IP Address | Country |
---|---|---|
c.dns.usp.br | 143.107.253.8 | ![]() |
d.dns.usp.br | 143.107.51.8 | ![]() |
ns1.ansp.br | 143.108.30.90 | ![]() |
b.dns.usp.br | 200.144.249.208 | ![]() |
a.dns.usp.br | 200.144.248.208 | ![]() |
f.dns.usp.br | 200.133.38.221 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
usp.br | A | 6146 | IP: 200.144.248.41 |
usp.br | NS | 21600 | Target: c.dns.usp.br |
usp.br | NS | 21600 | Target: d.dns.usp.br |
usp.br | NS | 21600 | Target: ns1.ansp.br |
usp.br | NS | 21600 | Target: b.dns.usp.br |
usp.br | NS | 21600 | Target: a.dns.usp.br |
usp.br | NS | 21600 | Target: f.dns.usp.br |
usp.br | SOA | 21600 | MNAME: a.dns.usp.br RNAME: hostmaster.usp.br Serial: 2018060996 Refresh: 14400 Retry: 3600 Expire: 1209600 Minimum TTL: 300 |
usp.br | MX | 300 | Priority: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
usp.br | MX | 300 | Priority: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
usp.br | MX | 300 | Priority: 1 Target: ASPMX.L.GOOGLE.COM |
usp.br | MX | 300 | Priority: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
usp.br | MX | 300 | Priority: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
usp.br | TXT | 21600 | TXT: _globalsign-domain-verification=KqeLrb_5 C3UHkPviv7ObJitW3vZOqslplPrCVHd1Qj |
usp.br | TXT | 21600 | TXT: v=spf1 include:_redesusp.usp.br include:_spf.google.com ~all |
usp.br | TXT | 21600 | TXT: google-site-verification=1zlUdVSw4V3to-B YPd-ShRkHcItALQOMo4rYdpZgIMc |
usp.br | TXT | 21600 | TXT: MS=D2823B9521EF2B257E8207302DCDC556C00D5 564 |
usp.br | TXT | 21600 | TXT: cisco-ci-domain-verification=72ade127784 397f7e0e3dfb71bade67af550814769bb5512109 576ef440f9c8c |
usp.br | AAAA | 6144 | IPV6: 2001:12d0:c000:91::41 |
usp.br | NAPTR | 1800 | Order: 100 Pref: 10 Flags: s Services: x-eduroam:radius.tls REGEX: Replacement: _radsec._tcp.usp.br |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
usp.br | CAA | 3600 | Flags: 0 |
Located near the heart of Houston, this public, tier one research university offers over 300 degrees and programs and award-winning faculty.
At the UCLA Samueli School of Engineering, we know the power engineering has to change lives. We are building a new kind of engineering school. Collaborative. Entrepreneurial. Fearless. With a dedication to excellence and a deeply held conviction that anything is possible.
Perpindahan ➤ berita ➤ nilai pasaran ➤ khabar angin ➤ pasaran pindahan ➤ selesai ➤tawaran ➤ statistik
Τα Αυτοκίνητο της Χρονιάς για την Ελλάδα. Τα Ελληνικά βραβεία αυτοκινήτου