The University of Minnesota, Twin Cities is among the nation’s top public research universities offering a wide range of undergraduate and graduate programs.
It has a global traffic rank of #1930 in the world. It is a domain having edu extension. This website is estimated worth of $9,379,800 and have a daily income of around $8,685. As no active threats were reported recently by users, Umn.edu is SAFE to browse.
Daily Unique Visitors: | 1,085,606 |
Daily Pageviews: | 8,684,848 |
Income Per Day: | $8,685 |
Estimated Worth: | $9,379,800 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 1,930 |
Domain Authority: | 91 |
Hosted IP Address:
134.84.159.77Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Page Title: | University of Minnesota Twin Cities |
Meta Description: | The University of Minnesota, Twin Cities is among the nation’s top public research universities offering a wide range of undergraduate and graduate programs. |
Facebook Shares: | 3,265 |
Facebook Likes: | 2,999 |
Facebook Comments: | 1,430 |
H1 Headings: | Not Applicable |
H2 Headings: | 14 |
H3 Headings: | 3 |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 |
Total Images: | 13 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-16999842-1 |
Host | IP Address | Country |
---|---|---|
infoblox-1l2.d.umn.edu | 131.212.28.2 | ![]() |
infoblox-1l1.d.umn.edu | 131.212.28.1 | ![]() |
ns-auth-remote-1.umn.edu | 140.142.16.240 | ![]() |
ns-auth-1.umn.edu | 128.101.101.1 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
umn.edu | A | 17993 | IP: 134.84.159.77 |
umn.edu | NS | 10511 | Target: infoblox-1l2.d.umn.edu |
umn.edu | NS | 10511 | Target: infoblox-1l1.d.umn.edu |
umn.edu | NS | 10511 | Target: ns-auth-remote-1.umn.edu |
umn.edu | NS | 10511 | Target: ns-auth-1.umn.edu |
umn.edu | SOA | 18000 | MNAME: ns-auth-1.umn.edu RNAME: hostmaster.nts.umn.edu Serial: 61906 Refresh: 10800 Retry: 3600 Expire: 2592000 Minimum TTL: 900 |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p15.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p14.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p13.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p12.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p11.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p10.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p9.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p18.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p17.oit.umn.edu |
umn.edu | MX | 7076 | Priority: 10 Target: mta-p16.oit.umn.edu |
umn.edu | TXT | 300 | TXT: 00902001 |
umn.edu | TXT | 300 | TXT: |
umn.edu | TXT | 300 | TXT: adobe-idp-site-verification=533d55adea67 4049ed1e2cd9cf739dc750b3a58bf6e25f829957 cd9d73d10ef0 |
umn.edu | TXT | 300 | TXT: SFMC-uvdoBSNHkN6toGlYWm1FlmCWDZ8uapF8MOb FT8Rw |
umn.edu | TXT | 300 | TXT: google-site-verification=5lP7CLpMDsJB08P cuJgPJ0A17OaKTB2njVhhDkgJcok |
umn.edu | TXT | 300 | TXT: atlassian-domain-verification=MFUc2OLg1u QqO7F24lHPEEq6g0qQQTdJDAi80TIgPXv28ol/Xj ImAgXFk0/zMfsV |
umn.edu | TXT | 300 | TXT: onx=02f6a30c-5329-4432-a261-ddac492ca6b0 |
umn.edu | TXT | 300 | TXT: druide-validation-domaine=9866904368DE23 605ED2282c6E4e3424 |
umn.edu | TXT | 300 | TXT: google-site-verification=9cSPJzE5YGRa5yU sfpk1pVAjKVWjom5ASgmqC4ST4bk |
umn.edu | TXT | 300 | TXT: google-site-verification=-5Pmnbd2tNRZnht -groteRn8B1EoDr5bBreLVTbo99M |
umn.edu | TXT | 300 | TXT: google-site-verification=o-TW-8irTisuiLr JMsfud6MGNfkH5xEVugRwVgWgGC4 |
umn.edu | TXT | 300 | TXT: google-site-verification=YRWLoFVV9BscUlf jnpgv20N-nw6vBtdvSiORlRq3GM0 |
umn.edu | TXT | 300 | TXT: google-site-verification=lWg3-CimM5_M9V7 CJ82oiXiv5l-SY9ATjOzlMB3waNg |
umn.edu | TXT | 300 | TXT: google-site-verification=xMJ88_noLCp84xY af3jBIwkW2WM7G_-kqfAravV7rC8 |
umn.edu | TXT | 300 | TXT: adobe-sign-verification=d69e93ac41219796 b26cba9310e9712 |
umn.edu | TXT | 300 | TXT: v=spf1 include:servers.mcsv.net include:_spf.umn.edu ?all |
umn.edu | TXT | 300 | TXT: pardot_305021_*=5eb8363114bc9ac34d5c4003 57638224ea7e6c5dfd3cb84c30b92daf77c4e304 |
umn.edu | TXT | 300 | TXT: BuSRSV-I4LFckim4kxvlI0WQOYObJ9vg3lQ5MhlB Wxg |
WEBTOON is home to thousands of stories across 23 genres including romance, comedy, action, fantasy, and horror. Read comics, webcomics, manga, and manhwa online or download the WEBTOON app.
WhiteHat Jr is the best Kids Coding Platform where kids are taught to code online by our expert teachers. Kids coding will be the future of education.
Stories and ideas curated by a cynical lifestyle journalist.
Created by D2L (formerly Desire2Learn), Brightspace is the best LMS software for online learning and teaching. Discover how our learning solutions for schools and companies can help your organization today.