Scoop Provides up to the minute New Zealand News. Press Releases, Analysis, Opinion Pieces, all published the instant they are available
It has a global traffic rank of #77103 in the world. It is a domain having co.nz extension. This website is estimated worth of $221,040 and have a daily income of around $307. As no active threats were reported recently by users, Scoop.co.nz is SAFE to browse.
Daily Unique Visitors: | 25,576 |
Daily Pageviews: | 153,456 |
Income Per Day: | $307 |
Estimated Worth: | $221,040 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 397,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | Not Applicable |
Alexa Rank: | 77,103 |
Domain Authority: | Not Applicable |
Hosted IP Address:
83.149.99.200Hosted Country:
Location Latitude:
52.3824Location Longitude:
4.8995Page Title: | Scoop - New Zealand News |
Meta Description: | Scoop Provides up to the minute New Zealand News. Press Releases, Analysis, Opinion Pieces, all published the instant they are available |
Meta Tags: | Scoop, News, New Zealand, Media, Politics, Government |
Facebook Shares: | Not Applicable |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
H1 Headings: | 2 |
H2 Headings: | 5 |
H3 Headings: | 1 |
H4 Headings: | 15 |
H5 Headings: | 3 |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 42 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-4736591-1 |
Domain Registrar: | iwantmyname |
Host | IP Address | Country |
---|---|---|
ns1.r4ns.com | 176.124.112.100 | ![]() |
ns2.r4ns.net | 176.124.113.200 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
scoop.co.nz | A | 294 | IP: 83.149.99.200 |
scoop.co.nz | NS | 3600 | Target: ns1.r4ns.com |
scoop.co.nz | NS | 3600 | Target: ns2.r4ns.net |
scoop.co.nz | SOA | 3600 | MNAME: ns1.r4ns.com RNAME: wiremu.scoop.co.nz Serial: 1607558400 Refresh: 3600 Retry: 3600 Expire: 86400 Minimum TTL: 600 |
scoop.co.nz | MX | 600 | Priority: 1 Target: smtp.scoop.co.nz |
scoop.co.nz | TXT | 600 | TXT: v=spf1 a mx ~all |
scoop.co.nz | CAA | 7200 | Flags: 128 |
The Stream is a rich and lively source for breaking news, inspiration, analysis and entertainment. A champion for freedom, limited government and human dignity, The Stream exists to equip every person to think clearly about the political, economic, and moral issues of the day.