Postscript is an SMS / MMS marketing platform for Shopify stores. Send campaigns, create automations, and drive new revenue for your store. Guaranteed ROI.
Postscript.io is 4 years 9 months old. It has a global traffic rank of #14035 in the world. It is a domain having io extension. This website is estimated worth of $1,213,920 and have a daily income of around $1,686. As no active threats were reported recently by users, Postscript.io is SAFE to browse.
Daily Unique Visitors: | 140,504 |
Daily Pageviews: | 843,024 |
Income Per Day: | $1,686 |
Estimated Worth: | $1,213,920 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 2,880 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 14,035 |
Domain Authority: | Not Applicable |
Hosted IP Address:
199.167.200.28Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Page Title: | Postscript - SMS and MMS Marketing For Shopify |
Meta Description: | Postscript is an SMS / MMS marketing platform for Shopify stores. Send campaigns, create automations, and drive new revenue for your store. Guaranteed ROI. |
Facebook Shares: | 4,593 |
Facebook Likes: | 1,178 |
Facebook Comments: | 1,574 |
H1 Headings: | 1 |
H2 Headings: | Not Applicable |
H3 Headings: | 3 |
H4 Headings: | 4 |
H5 Headings: | Not Applicable |
H6 Headings: | 5 |
Total IFRAMEs: | 2 |
Total Images: | 20 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-119147544-1 |
It can be difficult to know where to start. Whether you need a simple website or a complex application, we'll be here to guide you every step of the way.
Domain Registrar: | Key-Systems GmbH |
Registration Date: | Apr 4, 2018, 5:14 PM 4 years 9 months ago |
Expiration Date: | Apr 4, 2021, 5:14 PM 1 year 10 months ago |
Domain Status: | ok |
Host | IP Address | Country |
---|---|---|
ns-1021.awsdns-63.net | 205.251.195.253 | ![]() |
ns-1106.awsdns-10.org | 205.251.196.82 | ![]() |
ns-2022.awsdns-60.co.uk | 205.251.199.230 | ![]() |
ns-448.awsdns-56.com | 205.251.193.192 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
postscript.io | A | 279 | IP: 199.167.200.28 |
postscript.io | NS | 86400 | Target: ns-1021.awsdns-63.net |
postscript.io | NS | 86400 | Target: ns-1106.awsdns-10.org |
postscript.io | NS | 86400 | Target: ns-2022.awsdns-60.co.uk |
postscript.io | NS | 86400 | Target: ns-448.awsdns-56.com |
postscript.io | SOA | 900 | MNAME: ns-448.awsdns-56.com RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
postscript.io | MX | 300 | Priority: 1 Target: aspmx.l.google.com |
postscript.io | MX | 300 | Priority: 10 Target: alt3.aspmx.l.google.com |
postscript.io | MX | 300 | Priority: 10 Target: alt4.aspmx.l.google.com |
postscript.io | MX | 300 | Priority: 5 Target: alt1.aspmx.l.google.com |
postscript.io | MX | 300 | Priority: 5 Target: alt2.aspmx.l.google.com |
postscript.io | TXT | 300 | TXT: postman-domain-verification=bdcf50a89838 911efcf67cb180efe22d3585e30526139fb026a1 94959373084fc5284641f638c8ef4bb2c803e67f 7d07f455495a137a032a99701fe63b375f68 |
postscript.io | TXT | 300 | TXT: v=spf1 include:_spf.google.com include:mailgun.org include:6202253.spf04.hubspotemail.net ~all |
Lone Star College was founded in 1973 and offers Associate Degrees, Workforce Certificates and Transfer Credits.
Selling your house? You’ve got options. Find top real estate agents near you, field offers from buyers right now, or just learn more about the sales process.