It has a global traffic rank of #4616 in the world. It is a domain having edu extension. This website is estimated worth of $3,921,480 and have a daily income of around $3,631. As no active threats were reported recently by users, Osu.edu is SAFE to browse.
Daily Unique Visitors: | 453,904 |
Daily Pageviews: | 3,631,232 |
Income Per Day: | $3,631 |
Estimated Worth: | $3,921,480 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 4,616 |
Domain Authority: | Not Applicable |
Hosted IP Address:
75.2.76.225Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Facebook Shares: | 9,070 |
Facebook Likes: | 6,607 |
Facebook Comments: | 2,290 |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | Not Applicable |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
The Journal of Extension (JOE) is a rigorous, peer-reviewed journal that brings the scholarship of university outreach and engagement to educators and practitioners around the world
Host | IP Address | Country |
---|---|---|
ns4.net.ohio-state.edu | 128.146.48.15 | ![]() |
ns5.net.ohio-state.edu | 128.146.1.15 | ![]() |
ns4.oar.net | 199.18.199.2 | ![]() |
ns5.oar.net | 199.218.199.2 | ![]() |
ns6.oar.net | 157.134.199.2 | ![]() |
ns7.oar.net | 206.244.199.2 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
osu.edu | A | 3572 | IP: 75.2.76.225 |
osu.edu | A | 3572 | IP: 99.83.250.163 |
osu.edu | NS | 3600 | Target: ns4.net.ohio-state.edu |
osu.edu | NS | 3600 | Target: ns5.net.ohio-state.edu |
osu.edu | NS | 3600 | Target: ns4.oar.net |
osu.edu | NS | 3600 | Target: ns5.oar.net |
osu.edu | NS | 3600 | Target: ns6.oar.net |
osu.edu | NS | 3600 | Target: ns7.oar.net |
osu.edu | SOA | 3600 | MNAME: ns5.net.ohio-state.edu RNAME: hostmaster.osu.edu Serial: 601681119 Refresh: 21600 Retry: 10800 Expire: 604800 Minimum TTL: 10800 |
osu.edu | MX | 2517 | Priority: 10 Target: mxb-002cfd01.gslb.pphosted.com |
osu.edu | MX | 2517 | Priority: 10 Target: mxa-002cfd01.gslb.pphosted.com |
osu.edu | TXT | 3600 | TXT: docusign=3293a0b7-44cf-434f-af1c-5eea8ed 1584a |
osu.edu | TXT | 3600 | TXT: /Yla8ho6TTSrsDG3LTZj3+aXSuehjIqCEpUPFCZL i3aBHxfSUDwWCJYWeRMZQdye2/2fNBDu64+kiZ1G d0okBg== |
osu.edu | TXT | 3600 | TXT: +oDRHuhkKAugHxae5F0DPg7FnHsmiQyaPMvEmSs+ Q4lwroTrOcQImwynk1xfy7fEkcpI5n1r0WgJ9Iqo rMzEqA== |
osu.edu | TXT | 3600 | TXT: android-enroll=https://ldgateway.it.ohio -state.edu/rtc/cio-ldms10-prd/MDM/api/v1 /enroll/AndroidEnroll |
osu.edu | TXT | 3600 | TXT: iOS-enroll=https://ldgateway.it.ohio-sta te.edu/rtc/cio-ldms10-prd/MDM/api/v1/enr oll/IosEnroll |
osu.edu | TXT | 3600 | TXT: AppID=000000004004159E |
osu.edu | TXT | 3600 | TXT: v=msv1 t=A89FDA91-83F4-4248-8B72-7A8D72482707 |
osu.edu | TXT | 3600 | TXT: docusign=8fe2784e-cf70-44bc-91dc-9e2b701 c76af |
osu.edu | TXT | 3600 | TXT: 3yuFm9Th6DL1jZuCZ6W663BoeGNEl8Z5KMbFIPGT 7+2kjv19hPrzzQkM9teGWuWCrUSDPpcpSA/wFEhC RU4gyA== |
osu.edu | TXT | 3600 | TXT: v=spf1 ip4:128.146.216.0/24 ip4:140.254.54.0/26 ip4:131.187.90.204 ip4:131.187.90.205 ip4:128.146.86.128/27 ip4:128.146.193.0/27 ip4:74.63.152.0/24 ip4:147.208.11.202 ip4:147.208.11.203 ip4:147.208.11.204 ip4:192.41.90.128/26 ip4:216.46.168.197 ip4:199.231.134.73/32 include:spf1.osu.edu include:spf.protection.outlook.com ~all |
osu.edu | TXT | 3600 | TXT: adobe-idp-site-verification=41bb8575-f08 6-41e0-b9c8-03d06f169b9c |
osu.edu | TXT | 3600 | TXT: google-site-verification=bzDkUURD54Sjtfh rF9qRbs9mgQWXA5pY_DyWzvRI2wE |
osu.edu | TXT | 3600 | TXT: MS=ms61534872 |
osu.edu | TXT | 3600 | TXT: BkGlTdCvGmG9W0+KwebLRTRfXsAVwfqRtmNEAEuZ D/A+/Xvsmquqb4nfsMp0a9I84qbcOWkE9H3MgFcV cPSgeg== |
osu.edu | TXT | 3600 | TXT: uoxuzm0ql7qJiy7cTo4ld7K8yomXt68qKjjLqTcQ 1qFn7mk2Mquqdxh9rjsiwzVl/Ddx4qQePkJ+DL2k OJH4pw== |
The University of North Carolina at Chapel Hill, the nation’s first public university, is a global higher education leader known for innovative teaching, research and public service. A member of the prestigious Association of American Universities, Carolina regularly ranks as the best value for academic quality in U.S. public higher education.
Blackmagic Design creates the world’s highest quality products for the feature film, post and broadcast industries including URSA cameras, DaVinci Resolve and ATEM switchers.
Welcome to the world of RuneScape - One world, two amazing games! RuneScape is the original game that's been evolving for over 20 years! Old School RuneScape is the game as you remember it from 2007 - improved and expanded!