It is a sub-domain of Wikipedia.org. This website is estimated worth of $9 and have a daily income of around $1. As no active threats were reported recently by users, My.m.wikipedia.org is SAFE to browse.
Daily Unique Visitors: | 1 |
Daily Pageviews: | 2 |
Income Per Day: | $1 |
Estimated Worth: | $9 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 15,500 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | Not Applicable |
Domain Authority: | Not Applicable |
Hosted IP Address:
91.198.174.192Hosted Country:
Location Latitude:
52.3824Location Longitude:
4.8995Facebook Shares: | 189 |
Facebook Likes: | 167 |
Facebook Comments: | Not Applicable |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | Not Applicable |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Host | Type | TTL | Extra |
---|---|---|---|
dyna.wikimedia.org | A | 82 | IP: 91.198.174.192 |
my.m.wikipedia.org | CNAME | 86363 | Target: dyna.wikimedia.org |
dyna.wikimedia.org | AAAA | 95 | IPV6: 2620::862:ed1a:0:0:0:1 |
Get a quick aggregated view of everything the Web can promptly tell you about a site, including its daily visitors, safety status, Alexa rank, owners and much more.