글로벌 스마트에너지 솔루션 기업. 전력, 자동화 산업, ICT, DC 기술, 융복합 솔루션 제공.
Lselectric.co.kr is 3 years 1 month old. It has a global traffic rank of #268033 in the world. It is a domain having co.kr extension. This website is estimated worth of $38,880 and have a daily income of around $72. As no active threats were reported recently by users, Lselectric.co.kr is SAFE to browse.
Daily Unique Visitors: | 6,438 |
Daily Pageviews: | 25,752 |
Income Per Day: | $72 |
Estimated Worth: | $38,880 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 15,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 268,033 |
Domain Authority: | Not Applicable |
Hosted IP Address:
121.190.174.236Hosted Country:
Location Latitude:
37.5985Location Longitude:
126.9783Page Title: | LS ELECTRIC Co., Ltd. |
Meta Description: | 글로벌 스마트에너지 솔루션 기업. 전력, 자동화 산업, ICT, DC 기술, 융복합 솔루션 제공. |
Facebook Shares: | 1,723 |
Facebook Likes: | 103 |
Facebook Comments: | 30 |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 1 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-89620214-1 |
Registration Date: | Dec 9, 2019, 12:00 AM 3 years 1 month ago |
Expiration Date: | Dec 9, 2021, 12:00 AM 1 year 1 month ago |
Host | IP Address | Country |
---|---|---|
ns.kornet.net | 211.216.50.150 | ![]() |
ns2.kornet.net | 211.216.50.160 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
lselectric.co.kr | A | 30708 | IP: 121.190.174.236 |
lselectric.co.kr | NS | 43200 | Target: ns.kornet.net |
lselectric.co.kr | NS | 43200 | Target: ns2.kornet.net |
lselectric.co.kr | SOA | 43200 | MNAME: ns.kornet.net RNAME: domain.ns.kornet.net Serial: 2020121500 Refresh: 43200 Retry: 3600 Expire: 604800 Minimum TTL: 43200 |
lselectric.co.kr | MX | 43200 | Priority: 10 Target: smtp.lsworkplace.com |
lselectric.co.kr | TXT | 43200 | TXT: v=spf1 ip4:61.38.160.20 ip4:121.190.174.158 ip4:121.139.137.162 ip4:121.190.174.157 ip4:121.139.137.140 ip4:121.190.174.13 ip4:121.190.174.60 ip4:121.139.137.201 ip4:13.124.111.122 ~all |
Precise Investors is a finance company engaged in providing quality solutions to investors.