LiveInternet - крупный сервис дневников и сообществ, авторитетный сервис статистики для сайтов
Liveinternet.ru is 1 decade 9 years old. It has a global traffic rank of #1792 in the world. It is a domain having ru extension. This website is estimated worth of $10,102,320 and have a daily income of around $9,354. As no active threats were reported recently by users, Liveinternet.ru is SAFE to browse.
Daily Unique Visitors: | 1,169,207 |
Daily Pageviews: | 9,353,656 |
Income Per Day: | $9,354 |
Estimated Worth: | $10,102,320 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 1,792 |
Domain Authority: | 92 |
Hosted IP Address:
88.212.202.50Hosted Country:
Location Latitude:
55.7386Location Longitude:
37.6068Page Title: | LiveInternet @ Статистика и дневники, почта и поиск |
Meta Description: | LiveInternet - крупный сервис дневников и сообществ, авторитетный сервис статистики для сайтов |
Meta Tags: | Dnevnik, Blog, Soobshchestvo, Dnevniki, Blogi, Soobshchestva, Schetchik, Reyting, Statistika Sayta |
Facebook Shares: | 4,361 |
Facebook Likes: | 1,099 |
Facebook Comments: | 1,263 |
H1 Headings: | Not Applicable |
H2 Headings: | 7 |
H3 Headings: | 1 |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 17 |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Domain Registrar: | RU-CENTER-RU |
Registration Date: | Sep 15, 2002, 8:00 PM 1 decade 9 years ago |
Expiration Date: | Sep 16, 2021, 9:00 PM 9 months 5 days ago |
Host | IP Address | Country |
---|---|---|
ns.liveinternet.ru | 88.212.202.56 | ![]() |
ns2.liveinternet.ru | 88.212.202.37 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
liveinternet.ru | A | 892 | IP: 88.212.202.50 |
liveinternet.ru | NS | 900 | Target: ns.liveinternet.ru |
liveinternet.ru | NS | 900 | Target: ns2.liveinternet.ru |
liveinternet.ru | SOA | 900 | MNAME: ns.liveinternet.ru RNAME: hostmaster.liveinternet.ru Serial: 2020102401 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum TTL: 900 |
liveinternet.ru | MX | 900 | Priority: 10 Target: emx.mail.ru |
liveinternet.ru | TXT | 900 | TXT: v=spf1 ip4:88.212.196.64/26 ip4:88.212.202.0/26 ip4:88.212.201.196/26 include:_spf.mail.ru -all |
Get a quick aggregated view of everything the Web can promptly tell you about a site, including its daily visitors, safety status, Alexa rank, owners and much more.