Karnataka.gov.in is 1 decade 9 years old. It has a global traffic rank of #3336 in the world. It is a domain having gov.in extension. This website is estimated worth of $5,427,000 and have a daily income of around $5,025. As no active threats were reported recently by users, Karnataka.gov.in is SAFE to browse.
Daily Unique Visitors: | 628,063 |
Daily Pageviews: | 5,024,504 |
Income Per Day: | $5,025 |
Estimated Worth: | $5,427,000 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 3,336 |
Domain Authority: | Not Applicable |
Hosted IP Address:
103.138.196.75Hosted Country:
Location Latitude:
20.0063Location Longitude:
77.006Facebook Shares: | 6 |
Facebook Likes: | 8 |
Facebook Comments: | 1 |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | Not Applicable |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Domain Registrar: | National Informatics Centre |
Registration Date: | Aug 31, 2003, 4:00 AM 1 decade 9 years ago |
Expiration Date: | Aug 31, 2021, 4:00 AM 1 year 9 months ago |
Domain Status: | ok |
Host | IP Address | Country |
---|---|---|
ns2.rilinfo.net | 202.138.103.100 | ![]() |
ns1.rilinfo.net | 202.138.96.2 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
karnataka.gov.in | A | 79203 | IP: 103.138.196.75 |
karnataka.gov.in | NS | 86400 | Target: ns2.rilinfo.net |
karnataka.gov.in | NS | 86400 | Target: ns1.rilinfo.net |
karnataka.gov.in | SOA | 86400 | MNAME: murnsp001.rilinfo.net RNAME: hostmaster.rilinfo.net Serial: 2020120813 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 86400 |
karnataka.gov.in | MX | 86400 | Priority: 20 Target: mx2.karnataka.gov.in |
karnataka.gov.in | MX | 86400 | Priority: 10 Target: mx1.karnataka.gov.in |
karnataka.gov.in | TXT | 86400 | TXT: v=spf1 mx ip4:164.100.133.171 ip4:125.19.212.27 ip4:125.19.212.24 ip4:164.100.133.75 ip4:103.138.196.130 -all |
digitec ist der grösste Schweizer Onlineshop für Elektronik. Mit riesiger Community, Top-Content und attraktiven Aktionen. Entdecke Smartphones, TVs, Notebooks und vieles mehr.
Culture, pop culture, tech, société : nos équipes de passionnés vous guident sur l'Éclaireur Fnac avec leurs points de vue sur ce qu’elles lisent, écoutent, regardent et testent
Největší obchod s počítači a elektronikou ✅ Přes 30 prodejen a více než 270 Alzaboxů ✅ PC sestavy, notebooky, mobily, monitory, televize ✅ Otevřeno i o víken...
Oficiálna pord�?a Jazykovedného ústavu Ľ. Štúra. Ako sa to správne píše? Kliknite a nájdite odpoveď.
Domáce spravodajstvo z Považskej Bystrice, Púchova, Ilavy a Dubnice. Prečítajte si najaktuálnejšie domáce správy z Považia denníka SME a MY.