Johns Hopkins, founded in 1876, is America's first research university and home to nine world-class academic divisions working together as one university
It has a global traffic rank of #1695 in the world. It is a domain having edu extension. This website is estimated worth of $10,680,120 and have a daily income of around $9,889. As no active threats were reported recently by users, Jhu.edu is SAFE to browse.
Daily Unique Visitors: | 1,236,117 |
Daily Pageviews: | 9,888,936 |
Income Per Day: | $9,889 |
Estimated Worth: | $10,680,120 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 4,980,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 1,695 |
Domain Authority: | 91 |
Hosted IP Address:
128.220.192.230Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Page Title: | Home | Johns Hopkins University |
Meta Description: | Johns Hopkins, founded in 1876, is America's first research university and home to nine world-class academic divisions working together as one university |
Facebook Shares: | 15,996 |
Facebook Likes: | 8,569 |
Facebook Comments: | 3,576 |
H1 Headings: | 1 |
H2 Headings: | 4 |
H3 Headings: | Not Applicable |
H4 Headings: | 1 |
H5 Headings: | 7 |
H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 |
Total Images: | 35 |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Protect You Both is a project from Johns Hopkins School of Nursing working to keep pregnant, postpartum, and lactating people, and their infants, safe from COVID.
Discover how Johns Hopkins Medicine, headquartered in Baltimore, Maryland, is pushing the boundaries of biomedical discovery, transforming health care, advancing medical education and creating hope for humanity.
The Johns Hopkins Bloomberg School of Public Health has a big vision: Protecting Health, Saving Lives – Millions at a Time.
Host | IP Address | Country |
---|---|---|
ens1.jhmi.edu | 162.129.253.134 | ![]() |
ens1.jhu.edu | 128.220.1.75 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
jhu.edu | A | 3565 | IP: 128.220.192.230 |
jhu.edu | NS | 3600 | Target: ens1.jhmi.edu |
jhu.edu | NS | 3600 | Target: ens1.jhu.edu |
jhu.edu | SOA | 3600 | MNAME: ens1.jhu.edu RNAME: empty.empty Serial: 2014042974 Refresh: 3600 Retry: 600 Expire: 1209600 Minimum TTL: 3600 |
jhu.edu | MX | 52726 | Priority: 1 Target: smtp.johnshopkins.edu |
jhu.edu | TXT | 1800 | TXT: facebook-domain-verification=fui05pg5pad t3lqjitadnizlq80543 |
jhu.edu | TXT | 1800 | TXT: ZOOM_verify_HBPKAym7Tz-eFLcbrv5qMQ |
jhu.edu | TXT | 1800 | TXT: YIps6u5IJCiiuxKObgr1YeOQP65zd5ONMJg4amGd 5tU/AOL4RqhDyeakUqGiQlw7Y8OwpTKHIWmmfnac 7ucwIw== |
jhu.edu | TXT | 1800 | TXT: v=spf1 ip4:128.220.39.0/24 ip4:162.129.199.0/24 ip4:162.129.251.11 ip4:162.129.251.14 ip4:128.220.160.6 ip4:128.220.160.1 include:spf.protection.outlook.com -all |
jhu.edu | TXT | 1800 | TXT: google-site-verification=czjH79sUqAY6z7W dhXo0K3Z_uB8PQrWPoYZFLyG2ZyI |
jhu.edu | TXT | 1800 | TXT: cisco-ci-domain-verification=4076af602b4 7f3714aa27fbdc0e14da0ca421ee8838942eabd7 409b638930e39 |
jhu.edu | TXT | 1800 | TXT: facebook-domain-verification=w4q5d6dqct3 74zdq9lk2a8yfsucsne |
jhu.edu | TXT | 1800 | TXT: docusign=73173acb-df50-4cbd-b139-cc9aded eae7d |
jhu.edu | TXT | 1800 | TXT: be53a892b3bf7129c12261ba89e8317ddc940232 20d76fd9fa150b6d4b8f5c24 |
jhu.edu | TXT | 1800 | TXT: facebook-domain-verification=og2369fpji1 9hzsapehl97bxys6cna |
jhu.edu | TXT | 1800 | TXT: AppId=000000004C0DFC04 |
jhu.edu | TXT | 1800 | TXT: docusign=29c2d014-367b-4c7c-a9fe-d6512a2 f37b1 |
jhu.edu | TXT | 1800 | TXT: STKWsca/U+sp2fESD+L8E88fJJ/CVjPAf5Td1GTp 3H+Qp45vNgVnofYNV9mj4wsk8YaFZSVLsFxNzJNg 9vAlYA== |
jhu.edu | TXT | 1800 | TXT: xr53hrygrc5x351yc9rts2ggkv08kb3k |
Badoo - chat, date and meet with over 493 million people. Join our community and make new friends in your area.