It has a global traffic rank of #616 in the world. It is a domain having com.pe extension. This website is estimated worth of $29,387,880 and have a daily income of around $27,211. As no active threats were reported recently by users, Google.com.pe is SAFE to browse.
Daily Unique Visitors: | 3,401,329 |
Daily Pageviews: | 27,210,632 |
Income Per Day: | $27,211 |
Estimated Worth: | $29,387,880 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 616 |
Domain Authority: | 86 |
Facebook Shares: | 70,031 |
Facebook Likes: | 9,389 |
Facebook Comments: | 5,062 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 1 | Total Images: | 3 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Domain Registrar: | MarkMonitor, Inc. ![]() |
---|---|
Domain Status: | clientDeleteProhibited
Domain clientUpdateProhibited
Registrant |
Host | IP Address | Country | |
---|---|---|---|
ns4.google.com | ![]() | 216.239.38.10 | ![]() |
ns2.google.com | ![]() | 216.239.34.10 | ![]() |
ns3.google.com | ![]() | 216.239.36.10 | ![]() |
ns1.google.com | ![]() | 216.239.32.10 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
google.com.pe | A | 290 | IP: 216.58.200.3 |
google.com.pe | NS | 86400 | Target: ns4.google.com |
google.com.pe | NS | 86400 | Target: ns2.google.com |
google.com.pe | NS | 86400 | Target: ns3.google.com |
google.com.pe | NS | 86400 | Target: ns1.google.com |
google.com.pe | SOA | 60 | MNAME: ns1.google.com RNAME: dns-admin.google.com Serial: 346512498 Refresh: 900 Retry: 900 Expire: 1800 Minimum TTL: 60 |
google.com.pe | MX | 600 | Priority: 50 Target: alt4.aspmx.l.google.com |
google.com.pe | MX | 600 | Priority: 20 Target: alt1.aspmx.l.google.com |
google.com.pe | MX | 600 | Priority: 40 Target: alt3.aspmx.l.google.com |
google.com.pe | MX | 600 | Priority: 30 Target: alt2.aspmx.l.google.com |
google.com.pe | MX | 600 | Priority: 10 Target: aspmx.l.google.com |
google.com.pe | TXT | 300 | TXT: v=spf1 -all |
google.com.pe | AAAA | 290 | IPV6: 2404:6800:4005:805::2003 |
google.com.pe | CAA | 86400 | Flags: 0 |
بوابة الفجر الإلكترونية تناقش الاخبار المحلية والعالمية وتصدر عن جريدة الفجر المصرية و يرأس تحريرها عادل حمودة وتتابع بوابة الفجر الاخبار فى مجالات السياسة والفن والرياضة والأخبار العالمية والعربية لحظة بلحظة بالأضافة الى قسم خاص للفيديوهات والصور الحصرية