Der DAAD ist die weltweit größte Förderorganisation für den internationalen Austausch von Studierenden und Wissenschaftlern. Erfahren Sie, wofür wir stehen.
It has a global traffic rank of #10190 in the world. It is a domain having de extension. This website is estimated worth of $1,671,840 and have a daily income of around $2,322. As no active threats were reported recently by users, Daad.de is SAFE to browse.
Daily Unique Visitors: | 193,520 |
Daily Pageviews: | 1,161,120 |
Income Per Day: | $2,322 |
Estimated Worth: | $1,671,840 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 10,190 |
Domain Authority: | Not Applicable |
Hosted IP Address:
80.158.12.111Hosted Country:
Location Latitude:
51.2993Location Longitude:
9.491Page Title: | Deutscher Akademischer Austauschdienst - DAAD |
Meta Description: | Der DAAD ist die weltweit größte Förderorganisation für den internationalen Austausch von Studierenden und Wissenschaftlern. Erfahren Sie, wofür wir stehen. |
Meta Tags: | Daad, Stipendien, Hochschulen |
Facebook Shares: | 13,479 |
Facebook Likes: | 6,372 |
Facebook Comments: | 2,453 |
H1 Headings: | 1 |
H2 Headings: | 6 |
H3 Headings: | 13 |
H4 Headings: | 29 |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 24 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-107536349-5 |
ドイツ留学に興味のある方は、ドイツ学術交流会(DAAD)にご相談くださだい。DAADは公的拠出金を財源基盤とし、ドイツの大学が共同で設置している機関です。ドイツの大学についての情報を提供し、ドイツ留学のために応募できる奨学金も公募しています。
On www.study-in-germany.de you'll get to know everything about studying and living in Germany.
Find an overview of the German research landscape and funding system as well as practical information for international scientists and researchers.
Host | IP Address | Country |
---|---|---|
ns1-05.azure-dns.com | 40.90.4.5 | ![]() |
ns2-05.azure-dns.net | 64.4.48.5 | ![]() |
ns3-05.azure-dns.org | 13.107.24.5 | ![]() |
ns4-05.azure-dns.info | 13.107.160.5 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
daad.de | A | 7194 | IP: 80.158.12.111 |
daad.de | NS | 7200 | Target: ns1-05.azure-dns.com |
daad.de | NS | 7200 | Target: ns2-05.azure-dns.net |
daad.de | NS | 7200 | Target: ns3-05.azure-dns.org |
daad.de | NS | 7200 | Target: ns4-05.azure-dns.info |
daad.de | SOA | 7200 | MNAME: ns1-05.azure-dns.com RNAME: admin-dmz.daad.de Serial: 2020101901 Refresh: 3600 Retry: 7200 Expire: 1209600 Minimum TTL: 3600 |
daad.de | MX | 7200 | Priority: 1 Target: daad-de.mail.protection.outlook.com |
daad.de | TXT | 7200 | TXT: v=spf1 ip4:194.94.212.60 ip4:194.94.212.61 ip4:80.237.192.117 ip4:80.237.192.118 ip4:134.119.36.61 ip4:80.228.241.23 ip4:193.201.168.38 include:spf.protection.outlook.com include:_spf.senders.scnem.com include:spf.daad.de ?all |
daad.de | TXT | 7200 | TXT: adobe-idp-site-verification=392235f3837b 57b707e95ea91386ea9a7e314b8faf6c710ae929 d771732df552 |
daad.de | TXT | 7200 | TXT: 2Ytm3yrIjUwvRBm4Cnx4ngbrgG1aYS0BMrWFeKdB ercbPrqofeBX0de4GYRg3LidPx5UMNrUBiGcariY m/Tuwg== |
ConsumerAffairs.com: Knowledge is Power! Consumer news, reviews, complaints, resources, safety recalls