It has a global traffic rank of #2233 in the world. It is a domain having edu extension. This website is estimated worth of $8,106,480 and have a daily income of around $7,506. As no active threats were reported recently by users, Columbia.edu is SAFE to browse.
Daily Unique Visitors: | 938,298 |
Daily Pageviews: | 7,506,384 |
Income Per Day: | $7,506 |
Estimated Worth: | $8,106,480 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 1,750,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 2,233 |
Domain Authority: | 93 |
Hosted IP Address:
128.59.105.24Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Page Title: | Columbia University in the City of New York |
Facebook Shares: | 8,902 |
Facebook Likes: | 10,296 |
Facebook Comments: | 3,836 |
H1 Headings: | 1 |
H2 Headings: | 17 |
H3 Headings: | 1 |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 29 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-18290390-1 |
Host | IP Address | Country |
---|---|---|
dns2.itd.umich.edu | 192.12.80.222 | ![]() |
ns1.lse.ac.uk | 158.143.96.8 | ![]() |
auth4.dns.cogentco.com | 80.245.32.74 | ![]() |
auth5.dns.cogentco.com | 80.91.64.50 | ![]() |
ext-ns1.columbia.edu | 128.59.1.1 | ![]() |
auth1.dns.cogentco.com | 66.28.0.14 | ![]() |
auth2.dns.cogentco.com | 66.28.0.30 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
columbia.edu | A | 3564 | IP: 128.59.105.24 |
columbia.edu | NS | 3600 | Target: dns2.itd.umich.edu |
columbia.edu | NS | 3600 | Target: ns1.lse.ac.uk |
columbia.edu | NS | 3600 | Target: auth4.dns.cogentco.com |
columbia.edu | NS | 3600 | Target: auth5.dns.cogentco.com |
columbia.edu | NS | 3600 | Target: ext-ns1.columbia.edu |
columbia.edu | NS | 3600 | Target: auth1.dns.cogentco.com |
columbia.edu | NS | 3600 | Target: auth2.dns.cogentco.com |
columbia.edu | SOA | 3224 | MNAME: ext-ns1.columbia.edu RNAME: hostmaster.columbia.edu Serial: 65142 Refresh: 3600 Retry: 1800 Expire: 2419200 Minimum TTL: 300 |
columbia.edu | PTR | 3600 | Target: micro12.ee |
columbia.edu | PTR | 3600 | Target: micro25.ee |
columbia.edu | PTR | 3600 | Target: micro06.ee |
columbia.edu | PTR | 3600 | Target: micro03.ee |
columbia.edu | PTR | 3600 | Target: micro15.ee |
columbia.edu | PTR | 3600 | Target: micro08.ee |
columbia.edu | PTR | 3600 | Target: micro30.ee |
columbia.edu | PTR | 3600 | Target: micro27.ee |
columbia.edu | PTR | 3600 | Target: micro13.ee |
columbia.edu | PTR | 3600 | Target: micro37.ee |
columbia.edu | PTR | 3600 | Target: micro22.ee |
columbia.edu | PTR | 3600 | Target: micro32.ee |
columbia.edu | PTR | 3600 | Target: micro26.ee |
columbia.edu | PTR | 3600 | Target: micro05.ee |
columbia.edu | PTR | 3600 | Target: micro21.ee |
columbia.edu | PTR | 3600 | Target: micro33.ee |
columbia.edu | PTR | 3600 | Target: micro18.ee |
columbia.edu | PTR | 3600 | Target: micro16.ee |
columbia.edu | PTR | 3600 | Target: micro24.ee |
columbia.edu | PTR | 3600 | Target: micro14.ee |
columbia.edu | PTR | 3600 | Target: micro20.ee |
columbia.edu | PTR | 3600 | Target: micro17.ee |
columbia.edu | PTR | 3600 | Target: micro19.ee |
columbia.edu | PTR | 3600 | Target: micro02.ee |
columbia.edu | PTR | 3600 | Target: micro09.ee |
columbia.edu | PTR | 3600 | Target: micro23.ee |
columbia.edu | PTR | 3600 | Target: micro35.ee |
columbia.edu | PTR | 3600 | Target: micro01.ee |
columbia.edu | PTR | 3600 | Target: micro34.ee |
columbia.edu | PTR | 3600 | Target: micro29.ee |
columbia.edu | PTR | 3600 | Target: micro10.ee |
columbia.edu | PTR | 3600 | Target: micro28.ee |
columbia.edu | PTR | 3600 | Target: micro011.ee |
columbia.edu | PTR | 3600 | Target: micro31.ee |
columbia.edu | PTR | 3600 | Target: micro04 |
columbia.edu | PTR | 3600 | Target: micro36.ee |
columbia.edu | MX | 1611 | Priority: 10 Target: mxa-00364e01.gslb.pphosted.com |
columbia.edu | MX | 1611 | Priority: 10 Target: mxb-00364e01.gslb.pphosted.com |
columbia.edu | TXT | 3600 | TXT: google-site-verification=B93x40FIZF4LI-5 cayepjvuwU8ZodIQ09zIDG1gHtIc |
columbia.edu | TXT | 3600 | TXT: ZOOM_verify_H76gKGnfTfSjo0uBs3ATpw |
columbia.edu | TXT | 3600 | TXT: ZOOM_verify_aIBp_UI9RA-_nAc54T9CiA |
columbia.edu | TXT | 3600 | TXT: ZOOM_verify_ohdpGstzTlO2gNsWqnSiHQ |
columbia.edu | TXT | 3600 | TXT: ZOOM_verify_ZJlClnqsRTqo4L8EQGaPDg |
columbia.edu | TXT | 3600 | TXT: ZOOM_verify__tMWR0IkQ5mSUFNi7PT0-A |
columbia.edu | TXT | 3600 | TXT: fastly-domain-delegation-columbia-323594 -2020-12-07 |
columbia.edu | TXT | 3600 | TXT: v=spf1 ip4:128.59.72.0/24 ip4:207.10.139.0/24 ip4:148.163.139.74 ip4:148.163.135.74 ~all |
columbia.edu | TXT | 3600 | TXT: MS=ms88535648 |
columbia.edu | TXT | 3600 | TXT: google-site-verification=79W02b1NsvPOhVk XxG5gXzAXuxuYquPTXmx_l6KfRok |
columbia.edu | TXT | 3600 | TXT: MS=ms32107722 |
columbia.edu | TXT | 3600 | TXT: docusign=abbafadf-a495-4889-935f-5fdac37 be903 |
columbia.edu | TXT | 3600 | TXT: docusign=f8b82e15-b287-46b9-9729-a7436d7 1c422 |
columbia.edu | TXT | 3600 | TXT: adobe-idp-site-verification=c4c82a5f2bf3 cc3ee4ad2ee246c28e17ead150faf152556bc9ca 5c068762b827 |
columbia.edu | NAPTR | 3600 | Order: 1 Pref: 0 Flags: s Services: SIP+D2U REGEX: Replacement: _sip._udp.columbia.edu |
Facebook Video Downloader Online,The Best Free Online Tool to Download FB Videos.simply paste Facebook Video url and click Download button to Save video from Facebook.You can also use our Video Downloader for Chrome to make it even easier.