Band.us is 2 decades 1 year old. It has a global traffic rank of #2014 in the world. It is a domain having us extension. This website is estimated worth of $8,988,840 and have a daily income of around $8,323. As no active threats were reported recently by users, Band.us is SAFE to browse.
Daily Unique Visitors: | 1,040,327 |
Daily Pageviews: | 8,322,616 |
Income Per Day: | $8,323 |
Estimated Worth: | $8,988,840 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 282,000 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 2,014 |
Domain Authority: | Not Applicable |
Hosted IP Address:
182.162.193.123Hosted Country:
Location Latitude:
37.5985Location Longitude:
126.9783Page Title: | BAND – The App For Groups |
Meta Description: | Where Leaders Communicate Better |
Facebook Shares: | 130,155 |
Facebook Likes: | 114,489 |
Facebook Comments: | 18,536 |
H1 Headings: | Not Applicable |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 1 |
Google Adsense: | Not Applicable |
Google Analytics: | Not Applicable |
Domain Registrar: | Gabia, Inc. |
Registration Date: | Apr 29, 2002, 12:32 PM 2 decades 1 year ago |
Expiration Date: | Apr 28, 2021, 11:59 PM 2 years 4 months ago |
Domain Status: | ok |
Host | IP Address | Country |
---|---|---|
e-ns.naver.com | 175.158.6.250 | ![]() |
ns1.naver.com | 125.209.248.6 | ![]() |
ns2.naver.com | 125.209.249.6 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
band.us | A | 267 | IP: 182.162.193.123 |
band.us | NS | 86400 | Target: e-ns.naver.com |
band.us | NS | 86400 | Target: ns1.naver.com |
band.us | NS | 86400 | Target: ns2.naver.com |
band.us | SOA | 300 | MNAME: ns1.naver.com RNAME: webmaster.naver.com Serial: 2020120101 Refresh: 21600 Retry: 1800 Expire: 1209600 Minimum TTL: 180 |
band.us | TXT | 300 | TXT: v=spf1 include:naver.com -all |
TRILL(トリル)はあなたらしさを応援する、オトナの女性におくるメディアです。今知りたい、すぐに役立つオシャレな情報はもちろん、恋愛や結婚、お金、将来のことにも向き合っていくちょっとマジメな内容もお届けしています。自分らしい生き方をしたい!そんなオトナのアナタによりそうパートナーです。