Academia.edu is a place to share and follow research.
It has a global traffic rank of #312 in the world. It is a domain having edu extension. This website is estimated worth of $58,021,920 and have a daily income of around $53,724. As no active threats were reported recently by users, Academia.edu is SAFE to browse.
Daily Unique Visitors: | 6,715,444 |
Daily Pageviews: | 53,723,552 |
Income Per Day: | $53,724 |
Estimated Worth: | $58,021,920 |
Google Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
Safeweb Rating: | No Risk Issues |
Alexa Rank: | 312 |
Domain Authority: | 93 |
Hosted IP Address:
99.86.89.63Hosted Country:
Location Latitude:
37.751Location Longitude:
-97.822Page Title: | Academia.edu - Share research |
Meta Description: | Academia.edu is a place to share and follow research. |
Facebook Shares: | 61,463 |
Facebook Likes: | 75,855 |
Facebook Comments: | 38,997 |
H1 Headings: | 1 |
H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable |
H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable |
H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable |
Total Images: | 7 |
Google Adsense: | Not Applicable |
Google Analytics: | ua-2111171-1 |
Advance your career with online courses in programming, data science, artificial intelligence, digital marketing, and more. Built with industry leaders.
Host | IP Address | Country |
---|---|---|
ns-1484.awsdns-57.org | 205.251.197.204 | ![]() |
ns-1850.awsdns-39.co.uk | 205.251.199.58 | ![]() |
ns-225.awsdns-28.com | 205.251.192.225 | ![]() |
ns-629.awsdns-14.net | 205.251.194.117 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
academia.edu | A | 51 | IP: 99.86.89.63 |
academia.edu | A | 51 | IP: 99.86.89.62 |
academia.edu | A | 51 | IP: 99.86.89.6 |
academia.edu | A | 51 | IP: 99.86.89.47 |
academia.edu | NS | 11219 | Target: ns-1484.awsdns-57.org |
academia.edu | NS | 11219 | Target: ns-1850.awsdns-39.co.uk |
academia.edu | NS | 11219 | Target: ns-225.awsdns-28.com |
academia.edu | NS | 11219 | Target: ns-629.awsdns-14.net |
academia.edu | SOA | 900 | MNAME: ns-1484.awsdns-57.org RNAME: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum TTL: 86400 |
academia.edu | MX | 20501 | Priority: 10 Target: aspmx.l.google.com |
academia.edu | MX | 20501 | Priority: 20 Target: alt1.aspmx.l.google.com |
academia.edu | MX | 20501 | Priority: 30 Target: aspmx3.googlemail.com |
academia.edu | TXT | 3600 | TXT: MS=03606EEC74485EE7659A765B95BA63F7E2F59 0A1 |
academia.edu | TXT | 3600 | TXT: google-site-verification=AdyiRTpxOqZiU8J d0w8PahsA3_b_OcJgWzn0nfsDMmY |
academia.edu | TXT | 3600 | TXT: google-site-verification=ZMCHHISWOhk6ndz 2l3_k1lILJ4ZbG5eO73VyiIDz-co |
academia.edu | TXT | 3600 | TXT: google-site-verification=irss24p48-LJzw7 pzMnohWNsA1xgoE9NQ8vq-qcle48 |
academia.edu | TXT | 3600 | TXT: google-site-verification=lpjzdQ-e9XKCo3N mQ3bCXpbD1MaufmV0_gd7ObUNAUc |
academia.edu | TXT | 3600 | TXT: v=spf1 mx include:_spf.google.com include:servers.mcsv.net include:u17235.wl.sendgrid.net include:amazonses.com include:mail.zendesk.com -all |
Shop online at Best Buy in your country and language of choice. Best Buy provides online shopping in a number of countries and languages.
Actualités RH, dossiers RH, dossiers, interviews, livres blancs, publications : tous les jours, RH info vous propose les dernières actualités des ressources humaines.